|
Welcome to Falcon Way, one of the newest phases of Cypress Ridge subdivision! The subdivision is located in a very convenient area of town. This home has three bedrooms and two bathrooms. Call today for an in-person or virtual tour today.
DAYS ON MARKET | 12 | LAST UPDATED | 1/8/2021 |
---|---|---|---|
TRACT | Cypress Ridge | YEAR BUILT | 2020 |
COMMUNITY | Tift | COUNTY | Tift |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-in Microwave, Dishwasher, Range-Electric, W/D Hook Up |
AREA | Tift |
BASEMENT | Foundation: Slab |
CONSTRUCTION | Frame |
EXTERIOR | Patio |
GARAGE | 2 Car, Attached, Garage, Yes |
HEAT | Electric |
INTERIOR | Ceiling Fan, Pantry, Walk-in Closet |
LOT | 10019 sq ft |
POOL DESCRIPTION | None |
SEWER | PublicSewer |
STORIES | 1 |
STYLE | Bungalow, Cape Cod, Cottage |
SUBDIVISION | Cypress Ridge |
TAXES | 0.00 |
WATER | Public |
WATERFRONT DESCRIPTION | None |
ZONING | R 3 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Advantage
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Emma Somers, Professionals Plus Realty, Inc
Listing information is provided by the Tift Area Board of Realtors, and is deemed to be reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2021.