Sorted by
- List View
- Map View
- Grid View
-
$69,9000 Beds, 0 Bathlot 3.68 acMLS 137906659 Days on Market
-
$69,9000 Beds, 0 Bathlot 3.25 acMLS 137904659 Days on Market
-
-
$45,0000 Beds, 0 Bathlot 41,818 sqftMLS 137798719 Days on Market
-
$45,0000 Beds, 0 Bathlot 41,818 sqftMLS 137797719 Days on Market
-
$40,0000 Beds, 0 Bathlot 43,125 sqftMLS 137667770 Days on Market
-
$550,0000 Beds, 0 Bathlot 20.86 acMLS 137566797 Days on Market
-
$75,000lot 1.73 acMLS 136034956 Days on Market
-
$4,469,750lot 178.79 acMLS 1349931,300 Days on Market
-
$39,9000 Beds, 0 Bathlot 1.59 acMLS 1343431,530 Days on Market
-
$32,9000 Beds, 0 Bathlot 1.11 acMLS 1343421,530 Days on Market
-
$32,9000 Beds, 0 Bathlot 1.11 acMLS 1343411,530 Days on Market
-
$32,9000 Beds, 0 Bathlot 1.11 acMLS 1343401,530 Days on Market
-
$32,9000 Beds, 0 Bathlot 1.11 acMLS 1343381,530 Days on Market
-
$59,9000 Beds, 0 Bathlot 35,023 sqftMLS 1343251,532 Days on Market
-
$50,0000 Beds, 0 Bathlot 1.02 acMLS 1342531,553 Days on Market
-
$28,782,000lot 319.80 acMLS 1329881,887 Days on Market
-
-
$735,0000 Beds, 0 Bathlot 73.50 acMLS 1295732,796 Days on Market
-
$1,547,4900 Beds, 0 Bathlot 210.83 acMLS 1285463,106 Days on Market
Listing information is provided by the Tift Area Board of Realtors, and is deemed to be reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions
